Current development is focused on the 10l80/10l90 transmission controller named "10rl100", this controller will then be developed to control the 10r60 and 10r80 ford transmissions (depending on feedback). During the development process information will be updated here, on the facebook GlaneTech page and on the homepage blog.
Tuning of the controller is of the utmost importance and is the absolute main goal of this controller. Fortunately both Gm and Ford removed the TCM from inside of the transmission and ran an external controller, this gives unlimited control of the transmission from a stand-alone controller. Problems such as the 4r200 hub installation making only 3 gears usable due to factory PCM constraints could be solved with our controller due to having complete control over the transmission. Racing is also a large focus for this controller, the ability to create custom tuning parameters (such as custom torque management curves) is just as important as making sure the average hotrod guy can install this into his 69 camaro without a hitch.
Current feature list is as follows, this is still a work in progress so please bare in mind that this is subject to change.
Trans controller IO pinout | ||||||||
number | Waveform | input/output | discription | proposed use | I/O Type | Power design spec | 10l80 specific usage | TCU Pin # |
1 | Digital | in | CANL input | customer can input | canbus | Standard Canbus #1 | canbus input #1 | |
2 | Digital | in | CANH input | customer can input | canbus | Standard Canbus #1 | canbus input #1 | |
3 | Digital | out | CANH output passthrough | canbus | Standard Canbus #1 | canbus #1 Passthrough | ||
4 | Digital | out | CANH output passthrough | canbus | Standard Canbus #1 | canbus #1 passthrough | ||
5 | Digital | in | CANL input | Private can bus input | canbus | Private canbus #2 | Canbus connection to BMW shifter | |
6 | Digital | in | CANH input | Private can bus input | canbus | Private canbus #2 | Canbus connection to BMW shifter | |
7 | GND | in | 5v ground signal return | Ground signal return | gnd | Signal ground | Return for all external sensors (hall effect, temperature etc) | |
8 | 5vref+ | out | 9v ref channel for customer use | customer sensor 9v ref | 9v pwr | 9v+ Reference, 1.0a max | To be used for external sensors and range sensor | |
9 | 5vref+ | out | 5v ref channel for customer use | customer sensor 5v ref | 5v pwr | 5v+ Reference, 2.5a max | To be used for all external sensors | |
10 | GND | in | main ground input | main ground | gnd | Main ground | Main power ground for TCU | |
11 | 12v PWR | in | main 12v input power- constant | 12v const | 12v input | 12v constant power 20a minimum fused | Main power input must be able to supply 20 amps continuously | |
12 | 12v PWR | in | 12v input power- switched ignition source | 12v switched | 12v input | Switched 12v power 100ma required | Switched power input, powers TCU on, must be on at all times while engine is running. | |
13 | Digital | in | 12v source digital input | Programmable Digital input #1 | Digital input SOURCE | 12v digital input | Hall effect sensor input #1, Input speed shaft sensor input #1 (input speed sensor) | |
14 | Digital | in | 12v source digital input | Programmable Digital input #2 | Digital input SOURCE | 12v digital input | Hall effect sensor input #2, Input speed shaft sensor input #2 (9v intermediate speed sensor #1) | |
15 | Digital | in | 12v source digital input | Programmable Digital input #3 | Digital input SOURCE | 12v digital input | Hall effect sensor input #3, output speed shaft sensor input #3 (Intermediate speed sensor #2) | |
16 | Digital | in | 12v source digital input | Programmable Digital input #4 | Digital input SOURCE | 12v digital input | Hall effect sensor input #4, Output speed shaft sensor input #4 (Output shaft sensor) | |
17 | Digital | in | 12v source digital input | Programmable Digital input #5 | Digital input SOURCE | 12v digital input | Transmission range sensor PWM #1 input | |
18 | Digital | in | 12v source digital input | Programmable Digital input #6 | Digital input SOURCE | 12v digital input | Transmission range sensor PWM #2 input | |
19 | Digital | in | 12v source digital input | Programmable Digital input #7 | Digital input SOURCE | 12v digital input | spare | |
20 | Digital | in | 12v source digital input | Programmable Digital input #8 | Digital input SOURCE | 12v digital input | Spare | |
21 | Digital | in | 12v Sink digital input | Programmable Digital input #9 | Digital input SINK | 12v digital input | Button shift up request | |
22 | Digital | in | 12v Sink digital input | Programmable Digital input #10 | Digital input SINK | 12v digital input | Button shift down request | |
23 | Digital | in | 12v Sink digital input | Programmable Digital input #11 | Digital input SINK | 12v digital input | Button drive mode request (Not used if using BMW canbus shifter) | |
24 | Digital | in | 12v Sink digital input | Programmable Digital input #12 | Digital input SINK | 12v digital input | button drive request (Not used if using BMW canbus shifter) | |
25 | Digital | in | 12v Sink digital input | Programmable Digital input #13 | Digital input SINK | 12v digital input | button reverse request (Not used if using BMW canbus shifter) | |
26 | Digital | in | 12v Sink digital input | Programmable Digital input #14 | Digital input SINK | 12v digital input | trans brake request | |
27 | Digital | in | 12v Sink digital input | Programmable Digital input #15 | Digital input SINK | 12v digital input | Brake switch input (unused if using virtual clutch) | |
28 | Digital | in | 12v Sink digital input | Programmable Digital input #16 | Digital input SINK | 12v digital input | Spare | |
29 | VR analog | in | universal VR input | VR sensor input #1 | VR input | Programmable vr input 5khz and 1000v max input | Spare | |
30 | VR analog | in | universal VR input | VR sensor input #2 | VR input | Programmable vr input 5khz and 1000v max input | Spare | |
31 | VR analog | in | universal VR input | VR sensor input #3 | VR input | Programmable vr input 5khz and 1000v max input | Spare | |
32 | VR analog | in | universal VR input | VR sensor input #4 | VR input | Programmable vr input 5khz and 1000v max input | Spare | |
33 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #1 | 0-5v input | Programmable 0-5v input | engine CLT | |
34 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #2 | 0-5v input | Programmable 0-5v input | engine TPS | |
35 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #3 | 0-5v input | Programmable 0-5v input | engine MAP | |
36 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #4 | 0-5v input | Programmable 0-5v input | virtual clutch 0-5v potentiometer input | |
37 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #5 | 0-5v input | Programmable 0-5v input | Temperature sensor input | |
38 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #6 | 0-5v input | Programmable 0-5v input | Main line pressure sensor 0-5v | |
39 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #7 | 0-5v input | Programmable 0-5v input | Temp sensor input #2 | |
40 | 0-5v analog | in | 0-5v analog input | Universal 0-5v input #8 | 0-5v input | Programmable 0-5v input | spare | |
41 | 0-5v analog | out | 0-5v analog output | Programmable output #1 | 0-5v out | 0-5v programmable speedometer output | user configured | |
42 | 0-5v analog | out | 0-5v analog output | Programmable output #2 | 0-5v out | Universal programmable output (possibly for power reduction request) | power reduction request during shift to ECU 0-5v | |
43 | 0-5v analog | out | 0-5v analog output | Programmable output #3 | 0-5v out | Universal programmable output | spare | |
44 | 0-5v analog | out | 0-5v analog output | Programmable output #4 | 0-5v out | Universal programmable output | spare | |
45 | Solenoid Output | 12v PWM control | Solenoid output 1 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS1 Shift solenoid 1 (A) | |
46 | Solenoid Output | 12v PWM control | Solenoid output 2 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS2 Shift solenoid 2 (B) | |
47 | Solenoid Output | 12v PWM control | Solenoid output 3 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS3 Shift solenoid 3 (C) | |
48 | Solenoid Output | 12v PWM control | Solenoid output 4 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS4 Shift solenoid 4 (D) | |
49 | Solenoid Output | 12v PWM control | Solenoid output 5 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS5 Shift solenoid 5 (E) | |
50 | Solenoid Output | 12v PWM control | Solenoid output 6 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | SS6 Shift solenoid 6 (F) | |
51 | Solenoid Output | 12v PWM control | Solenoid output 7 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | TCC1 Torque converter solenoid 1 | |
52 | Solenoid Output | 12v PWM control | Solenoid output 8 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | PCS1 Pressure control solenoid 1 (Line Pressure control solenoid) | |
53 | Solenoid Output | 12v PWM control | Solenoid output 9 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
54 | Solenoid Output | 12v PWM control | Solenoid output 10 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
55 | Solenoid Output | 12v PWM control | Solenoid output 11 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
56 | Solenoid Output | 12v PWM control | Solenoid output 12 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
57 | Solenoid Output | 12v PWM control | Solenoid output 13 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
58 | Solenoid Output | 12v PWM control | Solenoid output 14 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
59 | Solenoid Output | 12v PWM control | Solenoid output 15 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
60 | Solenoid Output | 12v PWM control | Solenoid output 16 | Programmable solenoid output | 12v Sink solenoid | 12v PWM capable solenoid output 3a maximum amp draw continuous | Spare - User programmable for other functions | |
If you like what you see here, drop me a message at service@glanetech.com or if you have any suggestions be sure to let me know.