This information generally applies to both transmissions released by ford and gm
First – 4.70
Second – 2.99
Third – 2.15
Fourth – 1.80
Fifth – 1.52
Sixth – 1.28
Seventh – 1.00
Eighth – 0.85
Ninth – 0.69
Tenth – 0.64
Reverse – 4.87
Motorcraft ULV fluid - 10r80 (ford)
DEXRON ULV fluid - 10l80/10l90 (gm)
Both ford and gm variations of the 10r/l use the same case connector plug but assign the pins differently
CONNECTOR PIN DESIGNATIONS: | WIRE COLORS | DESIGNATION | |
PIN
|
WIRE COLOR | FUNCTION | |
1 | DK GRN/YEL | Input Speed Signal | |
2 | DK GRN/PPL | Transmission Intermediate Speed Signal | |
3 | BRN/WHT | Transmission Input Speed Sensor Signal | |
4 | GRY/BLU | Output Speed Signal | |
5 | DK GRN/YEL | Ignition Mode Switch Mode Control | |
6 | WHT/BLU | Ignition Mode Switch Mode Control Backup | |
7 | YEL/GRN | Transmission Output Shaft Speed Sensor Circuit 9V Reference | |
8 | YEL/BLU | Transmission Input Shaft Speed Sensor Circuit 9V Reference | |
9 | GRY/BRN | Transmission High Side Driver 2 Control | |
10 | RED/PPL | Secondary Fused Battery Positive Voltage 79 | |
11 | DK GRN/GRY | Transmission High Side Driver 1 Control | |
12 | WHT/RED | Engine Control Vehicle Sensors 5 Volt Reference 1 | |
13 | BRN/WHT | Transmission Fluid Temperature Sensor Signal | |
14 | YEL/BRN | Clutch Solenoid Valve E Control | |
15 | GRY/GRN | Clutch Solenoid Valve D Control | |
16 | GRY | Clutch Solenoid Valve C Control | |
17 | BLK | GROUND | |
18 | DK GRN/WHT | Auxiliary Transmission Fluid Pump Control | |
19 | DK GRN/BLK | Default Disable Solenoid Control | |
20 | BLK/GRN | Engine Control Sensors Low Reference 2 | |
21 | PPL | Transmission Clutch F Control | |
22 | WHT/BLU | Transmission Clutch H Control | |
23 | WHT | Transmission Clutch G Control | |
24 | DK GRN/WHT | Transmission Line Pressure Control Solenoid Valve Control | |
25 | PPL/WHT | Torque Converter Clutch Solenoid Valve Control | |
26 | BLK/BRN | Transmission Fluid Temperature Sensor Low Reference |
This pin is TCM ground, for ford this is pin 20, for gm its pin 26. |